English Medium 10th Combo | Gujarat Board
| English Medium 10th Combo | ||||
| Sr No. | Product Code | Product Name | Qty | Mrp |
| 1 | E2604 | Navneet Science Part - 1 (Chemistry) |STD 10 | 1 | 200 |
| 2 | E2614 | Navneet Science Part - 2 (Biology) |STD 10Ā | 1 | 280 |
| 3 | E2616 | Navneet Science Part -3 (Physics)|STD 10 | 1 | 250 |
| 4 | E2605 | Navneet Mathematics Part - 1 (Basic & Standard) |STD 10 | 1 | 210 |
| 5 | E2615 | Navneet Mathematics Part - 2 (Basic & Standard) | STD 10 | 1 | 210 |
| 6 | E2606 | Navneet Social Science |STD 10 | 1 | 400 |
| Total | 6 | 1,550 | ||
Original: $14.57
-65%$14.57
$5.10
Description
| English Medium 10th Combo | ||||
| Sr No. | Product Code | Product Name | Qty | Mrp |
| 1 | E2604 | Navneet Science Part - 1 (Chemistry) |STD 10 | 1 | 200 |
| 2 | E2614 | Navneet Science Part - 2 (Biology) |STD 10Ā | 1 | 280 |
| 3 | E2616 | Navneet Science Part -3 (Physics)|STD 10 | 1 | 250 |
| 4 | E2605 | Navneet Mathematics Part - 1 (Basic & Standard) |STD 10 | 1 | 210 |
| 5 | E2615 | Navneet Mathematics Part - 2 (Basic & Standard) | STD 10 | 1 | 210 |
| 6 | E2606 | Navneet Social Science |STD 10 | 1 | 400 |
| Total | 6 | 1,550 | ||
























