Gujarati Medium 10th Combo | Gujarat Board
| Gujarati Medium 10th Combo | ||||
| Sr No. | Product Code | Product Name | Qty | Mrp |
| 1 | E2196 | Navneet Mathematics (ગણિત) - Part -1 (Basic & Standard) | STD 10 | 1 | 190 |
| 2 | E2197 | Navneet Mathematics (ગણિત) - Part -2 (Basic & Standard) | STD 10 | 1 | 185 |
| 3 | E2191 | Navneet Science - Part - 1 (રસાયણ વિજ્ઞાન) | STD 10 | 1 | 180 |
| 4 | E2192 | Navneet Science - Part - 2 (જીવવિજ્ઞાન) | STD 10 | 1 | 240 |
| 5 | E2193 | Navneet Science - Part - 3 (ભૌતિક વિજ્ઞાન) | STD 10 | 1 | 240 |
| 6 | E2127 | Navneet Social Science (સામાજિક વિજ્ઞાન) | STD 10 | 1 | 340 |
| Total | 6 | 1,375 | ||
Original: $12.93
-65%$12.93
$4.53
Description
| Gujarati Medium 10th Combo | ||||
| Sr No. | Product Code | Product Name | Qty | Mrp |
| 1 | E2196 | Navneet Mathematics (ગણિત) - Part -1 (Basic & Standard) | STD 10 | 1 | 190 |
| 2 | E2197 | Navneet Mathematics (ગણિત) - Part -2 (Basic & Standard) | STD 10 | 1 | 185 |
| 3 | E2191 | Navneet Science - Part - 1 (રસાયણ વિજ્ઞાન) | STD 10 | 1 | 180 |
| 4 | E2192 | Navneet Science - Part - 2 (જીવવિજ્ઞાન) | STD 10 | 1 | 240 |
| 5 | E2193 | Navneet Science - Part - 3 (ભૌતિક વિજ્ઞાન) | STD 10 | 1 | 240 |
| 6 | E2127 | Navneet Social Science (સામાજિક વિજ્ઞાન) | STD 10 | 1 | 340 |
| Total | 6 | 1,375 | ||
























